Berkeley County
Martinsburg, WV
25405
(304)267-3500
Schools: 32
Teachers: 1379
Students: 19932
Bonds for Berkeley County Schools
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Back Creek Valley Elementary School | PK - 2nd Grade |
| Bedington Elementary School | PK - 2nd Grade |
| Berkeley Heights Elementary School | PK - 2nd Grade |
| Bunker Hill Elementary | PK - 3rd Grade |
| Burke Street Elementary School | PK - 3rd Grade |
| Gerrardstown Elementary School | PK - 2nd Grade |
| Hedgesville Elementary School | PK - 2nd Grade |
| Marlowe Elementary School | PK - 2nd Grade |
| Opequon Elementary School | PK - 2nd Grade |
| Rosemont Elementary School | PK - 3rd Grade |
| Tuscarora Elementary School | PK - 2nd Grade |
| Valley View Elementary School | PK - 2nd Grade |
| Winchester Avenue Elementary School | PK - 3rd Grade |
Middle Schools
| Hedgesville Middle School | 6 - 8 |
| Martinsburg North Middle School | 6 - 8 |
| Martinsburg South Middle School | 6 - 8 |
| Mountain Ridge Middle School | 6 - 8 |
| Musselman Middle School | 6 - 8 |
| Spring Mills Middle School | 6 - 8 |
High Schools
| Hedgesville High School | 9 - 12 |
| James Rumsey Technical Institute | 9 - 12 |
| Martinsburg High School | 9 - 12 |
| Musselman High School | 9 - 12 |
| Spring Mills High School | 9 - 12 |
Other Schools
| Inwood Primary School | PK - 2nd Grade |
| Spring Mills Primary | PK - 2nd Grade |
| Eagle School Intermediate | 3rd Grade - 5 |
| Mill Creek Intermediate School | 3rd Grade - 5 |
| Mountain Ridge Intermediate | 3rd Grade - 5 |
| Orchard View Intermediate School | 3rd Grade - 5 |
| Pikeside Transitional School | |
| Potomack Intermediate School | 3rd Grade - 5 |
| Tomahawk Intermediate School | 3rd Grade - 5 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap