Snohomish County
Bothell, WA
98021
(425)408-6000
Schools: 40
Teachers: 1298
Students: 23186
Bonds for Northshore School District
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Arrowhead Elementary | PK - 5 |
| Bear Creek Elementary | PK - 5 |
| Canyon Creek Elementary | PK - 5 |
| Cottage Lake Elementary | PK - 5 |
| Crystal Springs Elementary | PK - 5 |
| East Ridge Elementary | PK - 5 |
| Fernwood Elementary | PK - 5 |
| Frank Love Elementary | PK - 5 |
| Hollywood Hill Elementary | PK - 5 |
| Kenmore Elementary | PK - 5 |
| Lockwood Elementary | PK - 5 |
| Maywood Hills Elementary | PK - 5 |
| Moorlands Elementary | PK - 5 |
| Ruby Bridges Elementary | PK - 5 |
| Shelton View Elementary | PK - 5 |
| Sunrise Elementary | PK - 5 |
| Westhill Elementary | PK - 5 |
| Woodin Elementary | PK - 5 |
| Woodmoor Elementary | PK - 5 |
| Kokanee Elementary | KG - 5 |
| Wellington Elementary | KG - 5 |
Middle Schools
| Canyon Park Middle School | 6 - 8 |
| Kenmore Middle School | 6 - 8 |
| Leota Middle School | 6 - 8 |
| Northshore Middle School | 6 - 8 |
| Skyview Middle School | 6 - 8 |
| Timbercrest Middle School | 6 - 8 |
High Schools
| Bothell High School | 9 - 12 |
| Inglemoor Hs | 9 - 12 |
| Innovation Lab High School | 9 - 12 |
| North Creek High School | 9 - 12 |
| Northshore Online Reengagement Program | 9 - 12 |
| Secondary Academy For Success | 9 - 12 |
| Woodinville Hs | 9 - 12 |
Other Schools
| C O Sorenson | PK - K |
| Northshore Special Services | PK - 12 |
| Northshore Family Partnership | KG - 8 |
| Northshore Learning Options | KG - 12 |
| Northshore Networks | KG - 12 |
| Woodinville Community Center | 10 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap