Lexington County
Lexington, SC
29072
(803)821-1003
Schools: 31
Teachers: 2110
Students: 27105
Bonds for Lexington 01
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Carolina Springs Elementary | PK - 5 |
| Centerville Elementary | PK - 5 |
| Deerfield Elementary | PK - 5 |
| Forts Pond Elementary | PK - 5 |
| Gilbert Elementary | PK - 5 |
| Lake Murray Elementary | PK - 5 |
| Lexington Elementary | PK - 5 |
| Meadow Glen Elementary | PK - 5 |
| Midway Elementary | PK - 5 |
| Oak Grove Elementary | PK - 5 |
| Pelion Elementary | PK - 5 |
| Pleasant Hill Elementary | PK - 5 |
| Red Bank Elementary | PK - 5 |
| Rocky Creek Elementary | PK - 5 |
| Saxe Gotha Elementary | PK - 5 |
| White Knoll Elementary | PK - 5 |
| New Providence Elementary | KG - 5 |
Middle Schools
| Beechwood Middle | 6 - 8 |
| Carolina Springs Middle | 6 - 8 |
| Gilbert Middle | 6 - 8 |
| Lakeside Middle | 6 - 8 |
| Meadow Glen Middle | 6 - 8 |
| Pelion Middle | 6 - 8 |
| Pleasant Hill Middle | 6 - 8 |
| White Knoll Middle | 6 - 8 |
High Schools
| Gilbert High | 9 - 12 |
| Lexington High | 9 - 12 |
| Lexington Technology Center | 9 - 12 |
| Pelion High | 9 - 12 |
| River Bluff High | 9 - 12 |
| White Knoll High | 9 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap