Georgetown County
Georgetown, SC
29440
(843)436-7175
Schools: 19
Teachers: 710
Students: 8355
Bonds for Georgetown 01
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Andrews Elementary | PK - 5 |
| Brown'S Ferry Elementary School For The Creative And Perform | PK - 5 |
| Kensington Elementary | PK - 5 |
| Maryville Elementary | PK - 5 |
| Mcdonald Elementary | PK - 5 |
| Plantersville Elementary Digital Immersion | PK - 5 |
| Pleasant Hill Elementary Stream Academy | PK - 5 |
| Sampit Elementary | PK - 5 |
| Waccamaw Elementary | PK - 3rd Grade |
Middle Schools
| Carvers Bay Middle Steam Academy | 6 - 8 |
| Georgetown Middle | 6 - 8 |
| Rosemary Middle | 6 - 8 |
| Waccamaw Middle | 7 - 8 |
High Schools
| Andrews High | 9 - 12 |
| Carvers Bay Early College And Career High | 9 - 12 |
| Georgetown High | 9 - 12 |
| Waccamaw High | 9 - 12 |
Other Schools
| Waccamaw Intermediate | 4 - 6 |
| Coastal Montessori Charter | 1st Grade - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap