Florence County
Florence, SC
29506
(843)669-4141
Schools: 24
Teachers: 1141
Students: 15910
Bonds for Florence 01
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Dewey-Carter Elementary | PK - 5 |
| Mclaurin Elementary | PK - 2nd Grade |
| Briggs Elementary | KG - 5 |
| Carver Elementary | KG - 5 |
| Delmae Heights Elementary | KG - 5 |
| Greenwood Elementary | KG - 5 |
| Henry Timrod Elementary | KG - 5 |
| Lucy T. Davis Elementary | KG - 5 |
| North Vista Elementary | KG - 5 |
| Royall Elementary | KG - 5 |
| Savannah Grove Elementary | KG - 5 |
| Wallace Gregg Elementary | KG - 5 |
| Theodore Lester Elementary | 3rd Grade - 5 |
Middle Schools
| Henry L. Sneed Middle | 6 - 8 |
| John W. Moore Middle | 6 - 8 |
| Southside Middle | 6 - 8 |
| Williams Middle | 6 - 8 |
High Schools
| Advantage Academy | 9 - 12 |
| South Florence High | 9 - 12 |
| West Florence High | 9 - 12 |
| Wilson High | 9 - 12 |
Other Schools
| Brockington Elementary Magnet | PK - 5 |
| Child Development Center At Woods Road | PK - PK |
| R.N. Beck Child Development Center | PK - PK |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap