Charleston County
Charleston, SC
29401
(843)937-6300
Schools: 82
Teachers: 3796
Students: 50400
Bonds for Charleston 01
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
Middle Schools
| Camp Road Middle | 6 - 8 |
| C. E. Williams Middle School For Creative And Scientific Art | 6 - 8 |
| Deer Park Middle | 6 - 8 |
| Haut Gap Middle | 6 - 8 |
| Jerry Zucker Middle School Of Science | 6 - 8 |
| Laing Middle | 6 - 8 |
| Morningside Middle | 6 - 8 |
| Moultrie Middle | 6 - 8 |
| Northwoods Middle | 6 - 8 |
| Simmons Pinckney Middle | 6 - 8 |
| Thomas C. Cario Middle | 6 - 8 |
High Schools
| Baptist Hill High | 6 - 12 |
| Academic Magnet High | 9 - 12 |
| Burke High | 9 - 12 |
| Cooper River Center For Advanced Studies | 9 - 12 |
| East Cooper Center For Advanced Studies | 9 - 12 |
| Greg Mathis Charter High | 9 - 12 |
| James Island Charter High | 9 - 12 |
| Lucy Garrett Beckham High | 9 - 12 |
| North Charleston High | 9 - 12 |
| Rb Stall High | 9 - 12 |
| St. Johns High | 9 - 12 |
| Wando High | 9 - 12 |
| West Ashley High | 9 - 12 |
Other Schools
| Charleston Development Academy | PK - 8 |
| East Cooper Montessori Charter | PK - 8 |
| Laurel Hill Primary | PK - 2nd Grade |
| Midland Park Primary | PK - K |
| Montessori Community School | PK - 8 |
| Orange Grove Charter School | PK - 8 |
| Pattison'S Academy For Comprehensive Education | PK - 12 |
| Carolina Voyager Charter | KG - 8 |
| Allegro Charter School Of Music | 6 - 12 |
| Charleston Charter School For Math And Science | 6 - 12 |
| Charleston School Of The Arts | 6 - 12 |
| Military Magnet Academy | 6 - 12 |
| West Ashley Center For Advance Studies | 9 - 12 |
| Buist Academy | 3rd Grade - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap