Bucks County
Doylestown, PA
18901
(267)893-2000
Schools: 23
Teachers: 1241
Students: 17257
Bonds for Central Bucks Sd
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Barclay El Sch | KG - 6 |
| Bridge Valley El Sch | KG - 6 |
| Buckingham El Sch | KG - 6 |
| Butler El Sch | KG - 6 |
| Cold Spring El Sch | KG - 6 |
| Doyle El Sch | KG - 6 |
| Gayman El Sch | KG - 6 |
| Groveland El Sch | KG - 6 |
| Jamison El Sch | KG - 6 |
| Kutz El Sch | KG - 6 |
| Linden El Sch | KG - 6 |
| Mill Creek El Sch | KG - 6 |
| Pine Run El Sch | KG - 6 |
| Titus El Sch | KG - 6 |
| Warwick El Sch | KG - 6 |
Other Schools
| Holicong Ms | 7 - 9 |
| Lenape Ms | 7 - 9 |
| Tamanend Ms | 7 - 9 |
| Tohickon Ms | 7 - 9 |
| Unami Ms | 7 - 9 |
| Central Bucks Hs-East | 10 - 12 |
| Central Bucks Hs-South | 10 - 12 |
| Central Bucks Hs-West | 10 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap