Tulsa County
Tulsa, OK
74133
(918)357-4321
Schools: 17
Teachers: 854
Students: 14974
Bonds for Union
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Andersen Es | PK - 5 |
| Boevers Es | PK - 5 |
| Cedar Ridge Es | PK - 5 |
| Clark Es | PK - 5 |
| Darnaby Es | PK - 5 |
| Ellen Ochoa Es | PK - 5 |
| Grove Es | PK - 5 |
| Jarman Es | PK - 5 |
| Marshall T. Moore Es | PK - 5 |
| Mcauliffe Es | PK - 5 |
| Peters Es | PK - 5 |
| Rosa Parks Es | PK - 5 |
| Thomas Jefferson Es | PK - 5 |
Other Schools
| Union 6th-7th Grade Ctr | 6 - 7 |
| Union 8th Grade Ctr | 8 - 8 |
| Union Hs Freshman Academy | 9 - 9 |
| Union Hs | 10 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap