Summit County
Stow, OH
44224
(330)689-5445
Schools: 9
Teachers: 272
Students: 5132
Bonds for Stow-Munroe Falls City School District
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Indian Trail Elementary School | PK - 4 |
| Echo Hills Elementary School | KG - 4 |
| Fishcreek Elementary School | KG - 4 |
| Highland Elementary School | KG - 4 |
| Riverview Elementary School | KG - 4 |
| Woodland Elementary School | KG - 4 |
| Lakeview Elementary School | 5 - 6 |
Middle Schools
| Kimpton Middle School | 7 - 8 |
High Schools
| Stow-Munroe Falls High School | 9 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap