Hamilton County
Cincinnati, OH
45241
(513)864-1000
Schools: 11
Teachers: 365
Students: 5940
Bonds for Princeton City
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Evendale Elementary School | PK - 5 |
| Glendale Elementary School | PK - 5 |
| Springdale Elementary School | PK - 5 |
| Stewart Elementary School | PK - 5 |
| Woodlawn Elementary School | PK - 5 |
| Heritage Hill Elementary School | KG - 5 |
| Lincoln Heights Elementary School | KG - 5 |
| Sharonville Elementary School | KG - 5 |
Middle Schools
| Princeton Community Middle School | 6 - 8 |
High Schools
| Princeton Innovation Center | 8 - 12 |
| Princeton High School | 9 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap