Queens County
Bayside, NY
11361
(718)631-6943
Schools: 34
Teachers: 1997
Students: 29442
Bonds for New York City Geographic District #26
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| James J Ambrose School (The) | PK - 5 |
| Ps 133 | PK - 5 |
| Ps 159 | PK - 5 |
| Ps 162 John Golden | PK - 5 |
| Ps 173 Fresh Meadows | PK - 5 |
| Ps 186 Castlewood | PK - 5 |
| Ps 188 Kingsbury | PK - 5 |
| Ps 18 Winchester | PK - 5 |
| Ps 191 Mayflower | PK - 5 |
| Ps 203 Oakland Gardens | PK - 5 |
| Ps 205 Alexander Graham Bell | PK - 5 |
| Ps 213 Carl Ullman School (The) | PK - 5 |
| Ps 221 North Hills School (The) | PK - 5 |
| Ps 26 Rufus King | PK - 5 |
| Ps 31 Bayside | PK - 5 |
| Ps 46 Alley Pond | PK - 5 |
| Ps 94 David D Porter | PK - 5 |
| Ps 98 Douglaston School (The) | PK - 5 |
| Ps 41 Crocheron | KG - 5 |
Middle Schools
| Irwin Altman Middle School 172 | 6 - 8 |
| Jhs 216 George J Ryan | 6 - 8 |
| Jhs 67 Louis Pasteur | 6 - 8 |
| Jhs 74 Nathaniel Hawthorne | 6 - 8 |
| Ms 158 Marie Curie | 6 - 8 |
High Schools
Other Schools
| Civic School Of Bayside Hills (The) | PK - 3rd Grade |
| Ps 376 | PK - 5 |
| Ps/Is 178 Holliswood | PK - 8 |
| Ps/Is 266 | PK - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap