Kings County
Brooklyn, NY
11224
(718)648-0209
Schools: 40
Teachers: 2505
Students: 34525
Bonds for New York City Geographic District #21
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Ps 100 Coney Island School (The) | PK - 5 |
| Ps 101 Verrazano (The) | PK - 5 |
| Ps 153 Homecrest | PK - 5 |
| Ps 177 Marlboro (The) | PK - 5 |
| Ps 188 Michael E Berdy | PK - 5 |
| Ps 199 Frederick Wachtel | PK - 5 |
| Ps 212 Lady Deborah Moody | PK - 5 |
| Ps 215 Morris H Weiss | PK - 5 |
| Ps 216 Arturo Toscanini | PK - 5 |
| Ps 329 Surfside | PK - 5 |
| Ps 90 Edna Cohen School | PK - 5 |
| Ps 97 Highlawn (The) | PK - 5 |
| Ps 128 Bensonhurst | KG - 5 |
| Ps 253 | KG - 5 |
Middle Schools
| Is 228 David A Boody | 6 - 8 |
| Is 281 Joseph B Cavallaro | 6 - 8 |
| Is 303 Herbert S Eisenberg | 6 - 8 |
| Is 96 Seth Low | 6 - 8 |
| Is 98 Bay Academy | 6 - 8 |
| Mark Twain Is 239 For The Gifted And Talented | 6 - 8 |
High Schools
Other Schools
| Ps 225 Eileen E Zaglin (The) | PK - 8 |
| Ps 226 Alfred De B Mason | PK - 8 |
| Ps 238 Anne Sullivan | PK - 8 |
| Ps 288 Shirley Tanyhill (The) | PK - 8 |
| Ps 99 Isaac Asimov | PK - 8 |
| Ps 121 Nelson A Rockefeller | KG - 8 |
| Ps 209 Margaret Mead | KG - 8 |
| Ps 95 Gravesend (The) | KG - 8 |
| Brooklyn Studio Secondary School | 6 - 12 |
| Kingsborough Early College School | 6 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap