Kings County
Brooklyn, NY
11238
(718)636-3284
Schools: 41
Teachers: 1428
Students: 19232
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Ps 11 Purvis J Behan | PK - 5 |
| Ps 133 William A Butler | PK - 5 |
| Ps 20 Clinton Hill | PK - 5 |
| Ps 256 Benjamin Banneker | PK - 5 |
| Ps 270 Johann Dekalb | PK - 5 |
| Ps 282 Park Slope | PK - 5 |
| Ps 287 Bailey K Ashford | PK - 5 |
| Ps 307 Daniel Hale Williams | PK - 5 |
| Ps 3 Bedford Village (The) | PK - 5 |
| Ps 44 Marcus Garvey | PK - 5 |
| Ps 46 Edward C Blum | PK - 5 |
| Ps 54 Samuel C Barnes | PK - 5 |
| Ps 56 Lewis H Latimer | PK - 5 |
| Ps 67 Charles A Dorsey | PK - 5 |
| Ps 93 William H Prescott | PK - 5 |
| Ps 9 Sarah Smith Garnet School (The) | PK - 5 |
| Emily Warren Roebling School (The) | KG - 5 |
Middle Schools
High Schools
Other Schools
| Academy Of Arts And Letters | PK - 8 |
| Dr Susan S Mckinney Secondary School Of The Arts | 6 - 12 |
| Urban Assembly Institute Of Math And Science For Young Women | 6 - 12 |
| Design Works | 9 - 9 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap