Bronx County
Bronx, NY
10456
(718)579-7143
Schools: 69
Teachers: 2308
Students: 26766
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Family School (The) | PK - 5 |
| Grant Avenue Elementary School | PK - 5 |
| Mount Eden Children'S Academy | PK - 5 |
| New American Academy At Roberto Clemente State Park (The) | PK - 5 |
| Ps 109 Sedgwick | PK - 5 |
| Ps 110 Theodore Schoenfeld | PK - 5 |
| Ps 114 Luis Llorens Torres School | PK - 5 |
| Ps 11 Highbridge | PK - 5 |
| Ps 126 Dr Marjorie H Dunbar | PK - 5 |
| Ps 132 Garrett A Morgan | PK - 5 |
| Ps 163 Arthur A Schomberg | PK - 5 |
| Ps 199 Shakespeare School (The) | PK - 5 |
| Ps 204 Morris Heights | PK - 5 |
| Ps 236 Langston Hughes | PK - 5 |
| Ps 28 Mount Hope | PK - 5 |
| Ps 42 Claremont | PK - 5 |
| Ps 53 Basheer Quisim | PK - 5 |
| Ps 55 Benjamin Franklin | PK - 5 |
| Ps 58 | PK - 5 |
| Ps 63 Author'S Academy | PK - 5 |
| Ps 70 Max Schoenfeld | PK - 5 |
| Ps 73 Bronx | PK - 5 |
| Sheridan Academy For Young Leaders | PK - 5 |
| Lucero Elementary School | KG - 5 |
| Ps 35 Franz Siegel | KG - 5 |
| Walton Avenue School (The) | KG - 5 |
Middle Schools
| Bronx Writing Academy | 6 - 8 |
| Highbridge Green School (The) | 6 - 8 |
| Is 117 Joseph H Wade | 6 - 8 |
| Is 219 New Venture School | 6 - 8 |
| Is 229 Roland Patterson | 6 - 8 |
| Is 232 | 6 - 8 |
| Is 303 Leadership & Community Service | 6 - 8 |
| Is 313 School Of Leadership Development | 6 - 8 |
| Is 339 | 6 - 8 |
| Jhs 22 Jordan L Mott | 6 - 8 |
| Kappa | 6 - 8 |
| Mott Hall Iii | 6 - 8 |
| New Millennium Bronx Academy Of The Arts | 6 - 8 |
| New Pathways Academy | 6 - 8 |
| Science And Technology Academy: A Mott Hall School | 6 - 8 |
| South Bronx International Middle School | 6 - 8 |
High Schools
Other Schools
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap