Monmouth County
Neptune Twp, NJ
07753
(732)776-2200
Schools: 7
Teachers: 331
Students: 3411
Finances
Capital outlay: $4,543,000
Total revenue: | $109,672,000 |
Avg revenue per student: | $31,033 |
Total expenses: | $109,594,000 |
Avg expenses per student: | $31,011 |
Elementary Schools
Gables Elementary School | PK - 5 |
Green Grove Elementary School | PK - 5 |
Midtown Community Elementary School | PK - 5 |
Shark River Hills Elementary School | PK - 5 |
Summerfield Elementary School | PK - 5 |
Middle Schools
Neptune Middle School | 6 - 8 |
High Schools
Neptune High School | 9 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap