Mercer County
West Trenton, NJ
08628
(609)583-3144
Schools: 21
Teachers: 79
Students: 282
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
High Schools
| Cape May Regional School | 7 - 12 |
| Cumberland Regional School | 8 - 12 |
| Monmouth Regional School | 8 - 12 |
| Atlantic Regional School | 9 - 12 |
| Burlington Regional School | 9 - 12 |
| Warren Regional School | 9 - 12 |
Other Schools
| Essex Regional School | PK - 12 |
| Cherry Hill Regional School | KG - 12 |
| Camden Virtua | 6 - 12 |
| Capital Academy | 9 - 12 |
| Morris Regional School | 9 - 9 |
| Ancora Psychiatric Hospital | 10 - 12 |
| Trenton Psychiatric Hospital | 10 - 12 |
| Greystone Park Psychiatric Hospital | 12 - 12 |
| Ann Klein Forensic Center | |
| Bergen Regional School | 2nd Grade - 12 |
| Mercer Regional School | 1st Grade - 12 |
| Ocean Regional School | 2nd Grade - 12 |
| Passaic Regional School | 3rd Grade - 12 |
| Umdnj - Ctr | 1st Grade - 5 |
| Union Regional School | 2nd Grade - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap