Burlington County
Marlton, NJ
08053
(856)983-1800
Schools: 8
Teachers: 342
Students: 4513
Finances
Capital outlay: $610,000
Total revenue: | $104,153,000 |
Avg revenue per student: | $23,758 |
Total expenses: | $100,680,000 |
Avg expenses per student: | $22,965 |
Elementary Schools
Richard L Rice School | PK - 5 |
Frances Demasi Elementary School | KG - 5 |
Helen L Beeler | KG - 5 |
J Harold Van Zant | KG - 5 |
Marlton Elementary | KG - 5 |
Robert B Jaggard School | KG - 5 |
Middle Schools
Frances Demasi Middle School | 6 - 8 |
Marlton Middle | 6 - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap