Cumberland County
Fayetteville, NC
28306
(910)678-2300
Schools: 86
Teachers: 3290
Students: 49314
Bonds for Cumberland County Schools
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
Middle Schools
| Howard Learning Academy | 5 - 8 |
| Anne Chesnutt Middle | 6 - 8 |
| Douglas Byrd Middle | 6 - 8 |
| Gray'S Creek Middle | 6 - 8 |
| Hope Mills Middle | 6 - 8 |
| John R Griffin Middle | 6 - 8 |
| Lewis Chapel Middle | 6 - 8 |
| Luther Nick Jeralds Middle | 6 - 8 |
| Mac Williams Middle | 6 - 8 |
| New Century International Middle | 6 - 8 |
| Pine Forest Middle | 6 - 8 |
| Reid Ross Classical Middle | 6 - 8 |
| R Max Abbott Middle | 6 - 8 |
| Seventy-First Classical Middle | 6 - 8 |
| South View Middle | 6 - 8 |
| Spring Lake Middle | 6 - 8 |
| Westover Middle | 6 - 8 |
High Schools
| Alger B. Wilkins High School | 9 - 12 |
| Cape Fear High | 9 - 12 |
| Cross Creek Early College | 9 - 12 |
| Cumberland International Early College | 9 - 12 |
| Cumberland Polytechnic | 9 - 13 |
| Douglas Byrd High | 9 - 12 |
| E E Smith High | 9 - 12 |
| Gray'S Creek High | 9 - 12 |
| Jack Britt High | 9 - 12 |
| Massey Hill Classical High | 9 - 12 |
| Pine Forest High | 9 - 12 |
| Ramsey Street High | 9 - 12 |
| Reid Ross Classical High | 9 - 12 |
| Seventy-First High | 9 - 12 |
| South View High | 9 - 12 |
| Terry Sanford High | 9 - 12 |
| Westover High | 9 - 12 |
Other Schools
| Stedman Primary | PK - 1st Grade |
| Cumberland Academy 6-12 Virtual School | 6 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap