Hinds County
Jackson, MS
39201
(601)960-8725
Schools: 52
Teachers: 1395
Students: 17747
Bonds for Jackson Public School District
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Bates Elementary School | PK - 5 |
| Clausell Elementary School | PK - 5 |
| Dawson Elementary School | PK - 5 |
| Galloway Elementary School | PK - 5 |
| Green Elementary School | PK - 5 |
| Isable Elementary School | PK - 5 |
| John Hopkins Elementary School | PK - 5 |
| Johnson Elementary School | PK - 5 |
| Key Elementary School | PK - 5 |
| Lake Elementary School | PK - 5 |
| Marshall Elementary School | PK - 5 |
| Mc Leod Elementary School | PK - 5 |
| Mcwillie Elementary School | PK - 6 |
| North Jackson Elementary School | PK - 5 |
| Pecan Park Elementary School | PK - 5 |
| Raines Elementary School | PK - 5 |
| Shirley Elementary School | PK - 5 |
| Smith Elementary School | PK - 5 |
| Sykes Elementary School | PK - 5 |
| Timberlawn Elementary School | PK - 5 |
| Van Winkle Elementary School | PK - PK |
| Walton Elementary School | PK - 5 |
| Wilkins Elementary School | PK - 5 |
| Barack H Obama Elementary School | KG - 5 |
| Boyd Elementary School | KG - 5 |
| Casey Elementary School | KG - 5 |
| Lester Elementary School | KG - 5 |
| Oak Forest Elementary School | KG - 5 |
| Spann Elementary School | KG - 5 |
| French Elementary School | 7 - 12 |
Middle Schools
| Bailey Middle Apac School | 6 - 8 |
| Blackburn Middle School | 6 - 8 |
| Cardozo Middle School | 6 - 8 |
| Chastain Middle School | 6 - 8 |
| Kirksey Middle School | 6 - 8 |
| Northwest Middle School | 6 - 8 |
| Peeples Middle School | 6 - 8 |
| Powell Middle School | 6 - 8 |
| Whitten Middle School | 6 - 8 |
High Schools
| Lanier High School | 7 - 12 |
| Callaway High School | 9 - 12 |
| Career Development Center | 9 - 12 |
| Forest Hill High School | 9 - 12 |
| Jim Hill High School | 9 - 12 |
| Murrah High School | 9 - 12 |
| Provine High School | 9 - 12 |
| Wingfield High School | 9 - 12 |
Other Schools
| Capital City Alternative School | 4 - 12 |
| Ida B. Wells Apac School | 4 - 5 |
| Career Academic Placement Program | 1st Grade - 12 |
| Morrison Academic Advancement Ctr | 1st Grade - 7 |
| Youth Court School | 1st Grade - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap