St. Louis County
Chesterfield, MO
63017
(314)415-8100
Schools: 29
Teachers: 1192
Students: 16924
Bonds for Parkway C-2
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Barretts Elem. | KG - 5 |
| Bellerive Elem. | KG - 5 |
| Carman Trails Elem. | KG - 5 |
| Claymont Elem. | KG - 5 |
| Craig Elem. | KG - 5 |
| Green Trails Elem. | KG - 5 |
| Hanna Woods Elem. | KG - 5 |
| Henry Elem. | KG - 5 |
| Highcroft Ridge Elem. | KG - 5 |
| Mason Ridge Elem. | KG - 5 |
| Oak Brook Elem. | KG - 5 |
| Pierremont Elem. | KG - 5 |
| River Bend Elem. | KG - 5 |
| Ross Elem. | KG - 5 |
| Shenandoah Valley Elem. | KG - 5 |
| Sorrento Springs Elem. | KG - 5 |
| Wren Hollow Elem. | KG - 5 |
| Mckelvey Intermediate | 2nd Grade - 5 |
Middle Schools
| Central Middle | 6 - 8 |
| Northeast Middle | 6 - 8 |
| South Middle | 6 - 8 |
| Southwest Middle | 6 - 8 |
| West Middle | 6 - 8 |
High Schools
| Central High | 9 - 12 |
| North High | 9 - 12 |
| South High | 9 - 12 |
| West High | 9 - 12 |
Other Schools
| Early Childhood | PK - PK |
| Mckelvey Primary | KG - 1st Grade |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap