St. Charles County
O'Fallon, MO
63368
(636)851-4000
Schools: 23
Teachers: 1121
Students: 17241
Bonds for Francis Howell R-Iii
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Becky-David Elem. | PK - 5 |
| Central Elem. | PK - 5 |
| Harvest Ridge Elem. | PK - 5 |
| John Weldon Elem. | PK - 5 |
| Castlio Elem. | KG - 5 |
| Daniel Boone Elem. | KG - 5 |
| Fairmount Elem. | KG - 5 |
| Henderson Elem. | KG - 5 |
| Independence Elem. | KG - 5 |
| Warren Elem. | KG - 5 |
Middle Schools
| Barnwell Middle | 6 - 8 |
| Bryan Middle | 6 - 8 |
| Francis Howell Middle | 6 - 8 |
| Hollenbeck Middle | 6 - 8 |
| Saeger Middle | 6 - 8 |
High Schools
| Francis Howell Central High | 9 - 12 |
| Francis Howell High | 9 - 12 |
| Francis Howell North High | 9 - 12 |
| Francis Howell Union High | 9 - 12 |
Other Schools
| Early Child Family Educ. Ctr. | PK - PK |
| Early Child. Family Educ Ctr. | PK - PK |
| Early Child. Family Educ. Ctr | PK - PK |
| Westwood Trail Academy | 2nd Grade - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap