Anne Arundel County
Annapolis, MD
21401
(410)222-5000
Schools: 126
Teachers: 6068
Students: 84346
Bonds for Anne Arundel County Public Schools
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
Middle Schools
| Annapolis Middle | 6 - 8 |
| Arundel Middle | 6 - 8 |
| Brooklyn Park Middle | 6 - 8 |
| Central Middle | 6 - 8 |
| Chesapeake Bay Middle | 6 - 8 |
| Corkran Middle School | 6 - 8 |
| Crofton Middle | 6 - 8 |
| Lindale Middle | 6 - 8 |
| Macarthur Middle | 6 - 8 |
| Magothy River Middle | 6 - 8 |
| Marley Middle | 6 - 8 |
| Meade Middle | 6 - 8 |
| Northeast Middle | 6 - 8 |
| Old Mill Middle North | 6 - 8 |
| Old Mill Middle South | 6 - 8 |
| Severna Park Middle | 6 - 8 |
| Severn River Middle | 6 - 8 |
| Southern Middle | 6 - 8 |
| Wiley H. Bates Middle | 6 - 8 |
High Schools
| Annapolis High | 9 - 12 |
| Anne Arundel Evening High | 9 - 12 |
| Arundel High | 9 - 12 |
| Broadneck High | 9 - 12 |
| Chesapeake High | 9 - 12 |
| Crofton High School | 9 - 12 |
| Glen Burnie High | 9 - 12 |
| Meade High | 9 - 12 |
| North County High | 9 - 12 |
| Northeast High | 9 - 12 |
| Old Mill High | 9 - 12 |
| Severna Park High | 9 - 12 |
| Southern High | 9 - 12 |
| South River High | 9 - 12 |
Other Schools
| Carrie Weedon Early Education Center | PK - PK |
| Central Special School | PK - 12 |
| Ferndale Early Education Center | PK - PK |
| Marley Glen School | PK - 12 |
| Ruth Parker Eason School | PK - 12 |
| West Meade Early Education Center | PK - K |
| Chesapeake Science Point | KG - 12 |
| Monarch Academy | KG - 8 |
| Monarch Global Academy Pcs Laurel Campus | KG - 8 |
| Mary Moss At Adams Academy | 6 - 9 |
| Center Of Applied Technology-North | 9 - 12 |
| Center Of Applied Technology-South | 9 - 12 |
| Studio 39 | 9 - 12 |
| Aacps Virtual Academy | 3rd Grade - 12 |
| Phoenix Academy | 2nd Grade - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap