Bristol County
New Bedford, MA
02740
(508)997-4511
Schools: 24
Teachers: 1034
Students: 12488
Bonds for New Bedford
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Alfred J Gomes | PK - 5 |
| Casimir Pulaski | PK - 5 |
| Ellen R Hathaway | PK - 5 |
| Elwyn G Campbell | PK - 5 |
| Hayden/Mcfadden | PK - 5 |
| Irwin M. Jacobs Elementary School | PK - 5 |
| Jireh Swift | PK - 5 |
| John Avery Parker | PK - 5 |
| Sgt Wm H Carney Academy | PK - 5 |
| William H Taylor | PK - 5 |
| Abraham Lincoln | KG - 5 |
| Betsey B Winslow | KG - 5 |
| Carlos Pacheco | KG - 5 |
| Charles S Ashley | KG - 5 |
| Elizabeth Carter Brooks | KG - 5 |
| James B Congdon | KG - 5 |
| John B Devalles | KG - 5 |
| Thomas R Rodman | KG - 5 |
Middle Schools
| Keith Middle School | 6 - 8 |
| Normandin Middle School | 6 - 8 |
| Roosevelt Middle School | 6 - 8 |
High Schools
| Whaling City Junior/Senior High School | 6 - 12 |
| New Bedford High | 9 - 12 |
Other Schools
| Trinity Day Academy | 5 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap