Sedgwick County
Wichita, KS
67218
(316)973-4000
Schools: 87
Teachers: 4339
Students: 46516
Bonds for Wichita
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
Middle Schools
| Allison Traditional Magnet Middle | 6 - 8 |
| Brooks Magnet Middle School | 6 - 8 |
| Coleman Middle School | 6 - 8 |
| Curtis Middle School | 6 - 8 |
| Hadley Middle School | 6 - 8 |
| Hamilton Middle School | 6 - 8 |
| Jardine Technology Middle Magnet | 6 - 8 |
| Marshall Middle School | 6 - 8 |
| Mayberry Cultural And Fine Arts Magnet Middle | 6 - 8 |
| Mead Middle School | 6 - 8 |
| Pleasant Valley Middle School | 6 - 8 |
| Robinson Middle School | 6 - 8 |
| Stucky Middle School | 6 - 8 |
| Truesdell Middle School | 6 - 8 |
| Wells Alternative Middle School | 6 - 8 |
| Wilbur Middle School | 6 - 8 |
High Schools
| East High | 9 - 12 |
| Heights High | 9 - 12 |
| Northeast Magnet High School | 9 - 12 |
| North High | 9 - 12 |
| Northwest High | 9 - 12 |
| Southeast High | 9 - 12 |
| South High | 9 - 12 |
| Sowers Alternative High School | 9 - 12 |
| West High | 9 - 12 |
| Wichita Alternative High | 9 - 12 |
Other Schools
| Christa Mcauliffe Academy | PK - 8 |
| Gordon Parks Academy | PK - 8 |
| Education Imagine Academy | KG - 12 |
| Horace Mann Dual Language Magnet | KG - 8 |
| Levy Sp Ed Center | KG - 12 |
| Chisholm Life Skills Center | 10 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap