Sonoma County
Petaluma, CA
94952
(707)778-4604
Schools: 8
Teachers: 102
Students: 2207
Bonds for Petaluma City Elementary
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Grant Elementary | KG - 6 |
| Mcdowell Elementary | KG - 6 |
| Mckinley Elementary | KG - 6 |
| Mcnear Elementary | KG - 6 |
| Penngrove Elementary | KG - 6 |
| Valley Oaks Elementary (Alternative) | KG - 6 |
| Valley Vista Elementary | KG - 6 |
Other Schools
| South County Consortium | KG - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap