Shasta County
Burney, CA
96013
(530)335-4538
Schools: 11
Teachers: 67
Students: 1160
Bonds for Fall River Joint Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Burney Elementary | KG - 6 |
| Burney Elementary Community Day | KG - 6 |
| Fall River Elementary | KG - 6 |
| Fall River Elementary Community Day | KG - 6 |
High Schools
| Burney Community Day | 7 - 12 |
| Burney Junior-Senior High | 7 - 12 |
| Fall River Community Day | 7 - 12 |
| Fall River Junior-Senior High | 7 - 12 |
| Mountain View High (Continuation) | 9 - 12 |
| Soldier Mountain High (Continuation) | 9 - 12 |
Other Schools
| Mt. Burney Special Education Center | KG - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap