Santa Clara County
Santa Clara, CA
95051
(408)423-2000
Schools: 30
Teachers: 730
Students: 14236
Bonds for Santa Clara Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Bowers Elementary | KG - 5 |
| Bracher Elementary | KG - 5 |
| Braly Elementary | KG - 5 |
| Briarwood Elementary | KG - 5 |
| Central Park Elementary | KG - 5 |
| C. W. Haman Elementary | KG - 5 |
| George Mayne Elementary | KG - 5 |
| Kathryn Hughes Elementary | KG - 5 |
| Laurelwood Elementary | KG - 5 |
| Millikin Elementary | KG - 5 |
| Montague Elementary | KG - 5 |
| Pomeroy Elementary | KG - 5 |
| Ponderosa Elementary | KG - 5 |
| Scott Lane Elementary | KG - 5 |
| Sutter Elementary | KG - 5 |
| Washington Open Elementary | KG - 5 |
| Westwood Elementary | KG - 5 |
Middle Schools
| Buchser Middle | 6 - 8 |
| Juan Cabrillo Middle | 6 - 8 |
| Marian A. Peterson Middle | 6 - 8 |
High Schools
| Adrian Wilcox High | 9 - 12 |
| Mission Early College High | 9 - 12 |
| New Valley Continuation High | 9 - 12 |
| Santa Clara High | 9 - 12 |
Other Schools
| Abram Agnew Elementary | KG - 5 |
| Don Callejon | KG - 8 |
| Wilson Alternative | KG - 12 |
| Dolores Huerta Middle | 6 - 8 |
| Santa Clara Community Day | 6 - 12 |
| Kathleen Macdonald High | 9 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap