Santa Barbara County
Lompoc, CA
93436
(805)742-3300
Schools: 16
Teachers: 428
Students: 8955
Bonds for Lompoc Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Arthur Hapgood Elementary | KG - 6 |
| Buena Vista Elementary | KG - 6 |
| Clarence Ruth Elementary | KG - 6 |
| Crestview Elementary | KG - 6 |
| La Canada Elementary | KG - 6 |
| La Honda Steam Academy | KG - 6 |
| Leonora Fillmore Elementary | KG - 6 |
| Los Berros Visual And Performing Arts Academy | KG - 6 |
| Miguelito Elementary | KG - 6 |
Middle Schools
| Lompoc Valley Middle | 7 - 8 |
| Vandenberg Middle | 7 - 8 |
High Schools
| Dr Bob Forinash Community Day | 7 - 12 |
| Cabrillo High | 9 - 12 |
| Lompoc High | 9 - 12 |
| Maple High | 9 - 12 |
Other Schools
| Mission Valley | KG - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap