Sacramento County
Mcclellan, CA
95652
(916)566-1600
Schools: 43
Teachers: 1089
Students: 24386
Bonds for Twin Rivers Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Del Paso Heights Elementary | KG - 6 |
| Dry Creek Elementary | KG - 6 |
| D. W. Babcock Elementary | KG - 6 |
| Fairbanks Elementary | KG - 6 |
| Foothill Oaks Elementary | KG - 6 |
| Frederick Joyce Elementary | KG - 8 |
| Frontier Elementary | KG - 6 |
| Garden Valley Elementary | KG - 6 |
| Hagginwood Elementary | KG - 6 |
| Hazel Strauch Elementary | KG - 6 |
| Hillsdale Elementary | KG - 6 |
| Kohler Elementary | KG - 8 |
| Las Palmas Elementary | KG - 6 |
| Madison Elementary | KG - 6 |
| Michael J. Castori Elementary | KG - 6 |
| Northwood Elementary | KG - 6 |
| Oakdale Elementary | KG - 8 |
| Orchard Elementary | KG - 6 |
| Pioneer Elementary | KG - 8 |
| Regency Park Elementary | KG - 6 |
| Ridgepoint Elementary | KG - 8 |
| Sierra View Elementary | KG - 6 |
| Village Elementary | KG - 8 |
| Warren A. Allison Elementary | KG - 6 |
| Westside Elementary | KG - 6 |
| Woodlake Elementary | KG - 6 |
| Woodridge Elementary | KG - 6 |
Middle Schools
| Foothill Ranch Middle | 7 - 8 |
| Martin Luther King Jr. Technology Academy | 7 - 8 |
| Norwood Junior High | 7 - 8 |
| Rio Linda Preparatory Academy | 7 - 8 |
| Rio Tierra Junior High | 7 - 8 |
| Westside Preparatory Charter | 7 - 8 |
High Schools
| Keema School For Independent Study | KG - 12 |
| Foothill High | 9 - 12 |
| Grant Union High | 9 - 12 |
| Highlands High | 9 - 12 |
| Miles P. Richmond | 9 - 12 |
| Pacific Career And Technology High | 9 - 12 |
| Rio Linda High | 9 - 12 |
| Vista Nueva Career And Technology High | 9 - 12 |
Other Schools
| Creative Connections Arts Academy | KG - 12 |
| Smythe Academy Of Arts And Sciences | KG - 8 |
| Northlake Tk-8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap