Riverside County
La Quinta, CA
92253
(760)777-4200
Schools: 35
Teachers: 1088
Students: 25898
Bonds for Desert Sands Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Abraham Lincoln Elementary | KG - 5 |
| Amelia Earhart Elementary School Of International Studies | KG - 5 |
| Andrew Jackson Elementary | KG - 5 |
| Benjamin Franklin Elementary | KG - 5 |
| Carrillo Ranch Elementary | KG - 5 |
| Dr. Reynaldo J. Carreon Jr. Academy | KG - 5 |
| George Washington Charter | KG - 5 |
| Gerald R. Ford Elementary | KG - 5 |
| Harry S. Truman Elementary | KG - 5 |
| Herbert Hoover Elementary | KG - 5 |
| James Earl Carter Elementary | KG - 5 |
| James Madison Elementary | KG - 5 |
| James Monroe Elementary | KG - 5 |
| John F. Kennedy Elementary | KG - 5 |
| Lyndon B. Johnson Elementary | KG - 5 |
| Martin Van Buren Elementary | KG - 5 |
| Richard R. Oliphant Elementary | KG - 5 |
| Ronald Reagan Elementary | KG - 5 |
| Theodore Roosevelt Elementary | KG - 5 |
Middle Schools
| Colonel Mitchell Paige Middle | 6 - 8 |
| Desert Ridge Academy | 6 - 8 |
| Indio Middle | 6 - 8 |
| John Glenn Middle School Of International Studies | 6 - 8 |
| La Quinta Middle | 6 - 8 |
| Palm Desert Charter Middle | 6 - 8 |
| Thomas Jefferson Middle | 6 - 8 |
High Schools
| Amistad High (Continuation) | 9 - 12 |
| Indio High | 9 - 12 |
| La Quinta High | 9 - 12 |
| Palm Desert High | 9 - 12 |
| Shadow Hills High | 9 - 12 |
| Summit High (Continuation) | 10 - 12 |
Other Schools
| Horizon | KG - 12 |
| John Adams Early Childhood Learning Center | KG - 1st Grade |
| Desert Sands A.T.L.A.S. | 12 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap