Orange County
Tustin, CA
92780
(714)730-7301
Schools: 28
Teachers: 822
Students: 21600
Bonds for Tustin Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Arroyo Elementary | KG - 5 |
| Barbara Benson Elementary | KG - 5 |
| Benjamin F. Beswick Elementary | KG - 5 |
| Guin Foss Elementary | KG - 5 |
| Helen Estock Elementary | KG - 5 |
| Heritage Elementary | KG - 5 |
| Hicks Canyon Elementary | KG - 5 |
| Ladera Elementary | KG - 5 |
| Loma Vista Elementary | KG - 5 |
| Myford Elementary | KG - 5 |
| Peters Canyon Elementary | KG - 5 |
| Red Hill Elementary | KG - 5 |
| Robert Heideman Elementary | KG - 5 |
| Tustin Memorial Elementary | KG - 5 |
| Tustin Ranch Elementary | KG - 5 |
| W. R. Nelson Elementary | KG - 5 |
Middle Schools
| Sycamore Magnet Academy | KG - 8 |
| C. E. Utt Middle | 6 - 8 |
| Columbus Tustin Middle | 6 - 8 |
| Hewes Middle | 6 - 8 |
| Pioneer Middle | 6 - 8 |
High Schools
| Arnold O. Beckman High | 9 - 12 |
| Foothill High | 9 - 12 |
| Hillview High (Continuation) | 9 - 12 |
| Tustin High | 9 - 12 |
Other Schools
| Orchard Hills | KG - 8 |
| Tustin Connect | KG - 12 |
| Legacy Magnet Academy | 6 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap