Orange County
Costa Mesa, CA
92626
(714)424-5000
Schools: 32
Teachers: 922
Students: 17768
Bonds for Newport-Mesa Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Abraham Lincoln Elementary | KG - 6 |
| Adams Elementary | KG - 6 |
| California Elementary | KG - 6 |
| College Park Elementary | KG - 6 |
| Eastbluff Elementary | KG - 6 |
| Everett A. Rea Elementary | KG - 6 |
| Harbor View Elementary | KG - 6 |
| Killybrooke Elementary | KG - 6 |
| Mariners Elementary | KG - 6 |
| Maude B. Davis Elementary | KG - 6 |
| Newport Coast Elementary | KG - 6 |
| Newport Elementary | KG - 6 |
| Newport Heights Elementary | KG - 6 |
| Paularino Elementary | KG - 6 |
| Pomona Elementary | KG - 6 |
| Roy O. Andersen Elementary | KG - 6 |
| Sonora Elementary | KG - 6 |
| Victoria Elementary | KG - 6 |
| Whittier Elementary | KG - 6 |
| Wilson Elementary | KG - 6 |
| Woodland Elementary | KG - 2nd Grade |
| Heinz Kaiser Elementary | 3rd Grade - 6 |
Middle Schools
| Charles W. Tewinkle Middle | 7 - 8 |
| Horace Ensign Intermediate | 7 - 8 |
High Schools
| Corona Del Mar High | 7 - 12 |
| Costa Mesa High | 7 - 12 |
| Monte Vista Independent Study | 7 - 12 |
| Back Bay High | 9 - 12 |
| Early College High | 9 - 12 |
| Estancia High | 9 - 12 |
| Newport Harbor High | 9 - 12 |
Other Schools
| Harper |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap