Orange County
Fullerton, CA
92833
(714)447-7400
Schools: 20
Teachers: 449
Students: 11439
Bonds for Fullerton Elementary
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Acacia Elementary | KG - 6 |
| Beechwood Elementary | KG - 8 |
| Commonwealth Elementary | KG - 6 |
| Fern Drive Elementary | KG - 6 |
| Golden Hill School For Creative & Performing Arts | KG - 6 |
| Hermosa Drive Elementary | KG - 6 |
| Laguna Road Elementary | KG - 6 |
| Maple Elementary | KG - 6 |
| Orangethorpe Elementary | KG - 6 |
| Pacific Drive Elementary | KG - 6 |
| Raymond Elementary | KG - 6 |
| Richman Elementary | KG - 6 |
| Robert C. Fisler Elementary | KG - 8 |
| Rolling Hills Elementary | KG - 6 |
| Sunset Lane Elementary | KG - 6 |
| Valencia Park Elementary | KG - 6 |
| Woodcrest Elementary | KG - 6 |
Middle Schools
| D. Russell Parks Junior High | 7 - 8 |
| Ladera Vista Junior High School Of The Arts | 7 - 8 |
| Nicolas Junior High | 7 - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap