Los Angeles County
Torrance, CA
90501
(310)972-6500
Schools: 32
Teachers: 890
Students: 22109
Bonds for Torrance Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Anza Elementary | KG - 5 |
| Arlington Elementary | KG - 5 |
| Edison Elementary | KG - 5 |
| Evelyn Carr Elementary | KG - 5 |
| Fern Elementary | KG - 5 |
| Hickory Elementary | KG - 5 |
| Howard Wood Elementary | KG - 5 |
| John Adams Elementary | KG - 5 |
| Joseph Arnold Elementary | KG - 5 |
| Lincoln Elementary | KG - 5 |
| Riviera Elementary | KG - 5 |
| Seaside Elementary | KG - 5 |
| Torrance Elementary | KG - 5 |
| Towers Elementary | KG - 5 |
| Victor Elementary | KG - 5 |
| Walteria Elementary | KG - 5 |
| Yukon Elementary | KG - 5 |
Middle Schools
| Bert M. Lynn Middle | 6 - 8 |
| Calle Mayor Middle | 6 - 8 |
| Casimir Middle | 6 - 8 |
| Edward J. Richardson Middle | 6 - 8 |
| Jefferson Middle | 6 - 8 |
| J. H. Hull Middle | 6 - 8 |
| Madrona Middle | 6 - 8 |
| Philip Magruder Middle | 6 - 8 |
High Schools
| Gene Drevno Community Day | 7 - 12 |
| North High | 9 - 12 |
| Shery (Kurt T.) High (Continuation) | 9 - 12 |
| South High | 9 - 12 |
| Torrance High | 9 - 12 |
| West High | 9 - 12 |
Other Schools
| Launch Preschool |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap