Los Angeles County
Paramount, CA
90723
(562)602-6000
Schools: 20
Teachers: 607
Students: 12042
Bonds for Paramount Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Abraham Lincoln | KG - 5 |
| Captain Raymond Collins | KG - 5 |
| Harry Wirtz Elementary | KG - 5 |
| Howard Tanner | KG - 5 |
| Jefferson Elementary | KG - 5 |
| Los Cerritos | KG - 5 |
| Major Lynn Mokler | KG - 5 |
| Mark Keppel | KG - 5 |
| Theodore Roosevelt | KG - 5 |
Middle Schools
| Alondra Middle | 6 - 8 |
| Frank J. Zamboni | 6 - 8 |
| Paramount Park Middle | 6 - 8 |
High Schools
| Paramount Unified Community Day | 7 - 12 |
| Buena Vista High | 9 - 12 |
| Odyssey Stem Academy | 9 - 12 |
| Paramount High | 9 - 12 |
Other Schools
| Hollydale | KG - 8 |
| Paramount Virtual Academy | KG - 12 |
| Wesley Gaines | KG - 4 |
| Leona Jackson | 5 - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap