Los Angeles County
Norwalk, CA
90650
(562)210-2000
Schools: 26
Teachers: 652
Students: 15052
Bonds for Norwalk-La Mirada Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Anna M. Glazier Elementary | KG - 5 |
| Arturo Sanchez Elementary | KG - 5 |
| D. D. Johnston Elementary | KG - 5 |
| Earl E. Edmondson Elementary | KG - 5 |
| Eastwood Elementary | KG - 5 |
| Escalona Elementary | KG - 5 |
| Foster Road Elementary | KG - 5 |
| Gardenhill Elementary | KG - 5 |
| John Dolland Elementary | KG - 5 |
| John Foster Dulles Elementary | KG - 5 |
| John H. Nuffer Elementary | KG - 5 |
| Julia B. Morrison Elementary | KG - 5 |
| La Pluma Elementary | KG - 5 |
| Loretta Lampton Elementary | KG - 5 |
| New River Elementary | KG - 5 |
| Thomas B. Moffitt Elementary | KG - 5 |
Middle Schools
| Arlie F. Hutchinson Middle | 6 - 8 |
| Corvallis Middle | 6 - 8 |
| Los Alisos Middle | 6 - 8 |
| Nettie L. Waite Middle | 6 - 8 |
| Reginald M. Benton Middle | 6 - 8 |
High Schools
| El Camino High (Continuation) | 9 - 12 |
| John H. Glenn High | 9 - 12 |
| La Mirada High | 9 - 12 |
| Norwalk High | 9 - 12 |
Other Schools
| Ramona Head Start/State Preschool |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap