Fresno County
Fresno, CA
93722
(559)274-4700
Schools: 25
Teachers: 686
Students: 15956
Bonds for Central Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Biola-Pershing Elementary | KG - 6 |
| Central Elementary | KG - 6 |
| Hanh Phan Tilley Elementary | KG - 6 |
| Harvest Elementary | KG - 6 |
| Herndon-Barstow Elementary | KG - 6 |
| Houghton-Kearney Elementary | KG - 8 |
| John Steinbeck Elementary | KG - 6 |
| Madison Elementary | KG - 6 |
| Mckinley Elementary | KG - 6 |
| Norman Liddell Elementary | KG - 6 |
| Pathway Elementary Community Day | KG - 6 |
| River Bluff Elementary | KG - 6 |
| Roosevelt Elementary | KG - 6 |
| Teague Elementary | KG - 6 |
| William Saroyan Elementary | KG - 6 |
Middle Schools
| El Capitan Middle | 7 - 8 |
| Glacier Point Middle | 7 - 8 |
| Rio Vista Middle | 7 - 8 |
High Schools
| Pathway Community Day | 7 - 12 |
| Central East High | 9 - 12 |
| Pershing Continuation High | 9 - 12 |
Other Schools
| Central Online Home | KG - 12 |
| Central Unified Alternative/Opportunity | KG - 12 |
| Central High | 9 - 12 |
| Justin Garza High | 9 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap