Butte County
Chico, CA
95928
(530)891-3000
Schools: 22
Teachers: 568
Students: 12317
Bonds for Chico Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Chapman Elementary | KG - 5 |
| Citrus Avenue Elementary | KG - 5 |
| Emma Wilson Elementary | KG - 5 |
| Hooker Oak Elementary | KG - 5 |
| Little Chico Creek Elementary | KG - 5 |
| Marigold Elementary | KG - 5 |
| Mcmanus (John A.) Elementary | KG - 5 |
| Neal Dow Elementary | KG - 5 |
| Parkview Elementary | KG - 5 |
| Rosedale Elementary | KG - 5 |
| Shasta Elementary | KG - 5 |
| Sierra View Elementary | KG - 5 |
Middle Schools
| Bidwell Junior High | 6 - 8 |
| Chico Junior High | 6 - 8 |
| Marsh (Harry M.) Junior High | 6 - 8 |
High Schools
| Academy For Change | 6 - 12 |
| Chico High | 9 - 12 |
| Fair View High (Continuation) | 9 - 12 |
| Pleasant Valley High | 9 - 12 |
Other Schools
| Oak Bridge Academy | KG - 12 |
| Oakdale | KG - 12 |
| Center For Alternative Learning | 6 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap