Maricopa County
Phoenix, AZ
85012
(602)764-0860
Schools: 20
Teachers: 1410
Students: 26753
Bonds for Phoenix Union High School District (4286)
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
High Schools
| Alhambra High School | 9 - 12 |
| Betty Fairfax High School | 9 - 12 |
| Bostrom Alternative Center | 9 - 12 |
| Camelback High School | 9 - 12 |
| Carl Hayden High School | 9 - 12 |
| Central High School | 9 - 12 |
| Cesar Chavez High School | 9 - 12 |
| Franklin Police And Fire High School | 9 - 12 |
| Maryvale High School | 9 - 12 |
| Metro Tech High School | 9 - 12 |
| North High School | 9 - 12 |
| Phoenix Coding Academy | 9 - 12 |
| Phoenix Digital Academy | 9 - 12 |
| Phoenix Union Bioscience High School | 9 - 12 |
| Phoenix Union-Wilson College Preparatory | 9 - 12 |
| Pxu City | 9 - 12 |
| South Mountain High School | 9 - 12 |
| Trevor Browne High School | 9 - 12 |
Other Schools
| Phoenix Educator Preparatory | 9 - 12 |
| Linda Abril Educational Academy | 10 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap