Maricopa County
Glendale, AZ
85308
(602)840-2997
Schools: 8
Students: 1520
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
High Schools
| Ombudsman - Charter East | 9 - 12 |
| Ombudsman - Charter East Ii | 9 - 12 |
| Ombudsman - Charter Metro | 9 - 12 |
| Ombudsman - Charter Northeast | 9 - 12 |
| Ombudsman - Charter Northwest | 9 - 12 |
| Ombudsman - Charter West | 9 - 12 |
Other Schools
| Ombudsman - Charter Valencia | 6 - 12 |
| Ombudsman Online Academy | 9 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap