Washington County
Springdale, AR
72764
(479)750-8800
Schools: 29
Teachers: 1542
Students: 21788
Bonds for Springdale School District
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Parson Hills Elem. School | PK - 5 |
| Westwood Elementary School | PK - 5 |
| Bayyari Elementary School | KG - 5 |
| Bernice Young Elementary | KG - 5 |
| Elmdale Elementary School | KG - 5 |
| George Elementary School | KG - 5 |
| Harp Elementary School | KG - 5 |
| Hunt Elementary School | KG - 5 |
| John Tyson Elementary School | KG - 5 |
| Jones Elementary School | KG - 5 |
| Linda Childers Knapp Elementary School | KG - 5 |
| Monitor Elementary | KG - 5 |
| Sonora Elementary School | KG - 5 |
| Thurman G. Smith Elem. School | KG - 5 |
| Turnbow Elementary School | KG - 5 |
| Walker Elementary School | KG - 5 |
| Willis Shaw Elementary Sch | KG - 5 |
Middle Schools
| Helen Tyson Middle School | 6 - 7 |
| Hellstern Middle School | 6 - 7 |
| J. O. Kelly Middle School | 6 - 7 |
| Sonora Middle School | 6 - 7 |
High Schools
| Central Junior High School | 8 - 9 |
| George Junior High School | 8 - 9 |
| Lakeside Junior High School | 8 - 9 |
| Southwest Junior High School | 8 - 9 |
| Har-Ber High School | 10 - 12 |
| Springdale High School | 10 - 12 |
Other Schools
| Don Tyson School Of Innovation | KG - 12 |
| Jim D Rollins Elementary School Of Innovation | KG - 5 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap